Free. You pay only what third-party services cost us, at cost.
YourPostWriter runs on our own AI server, so writing costs us almost nothing to run, and you get the whole product free. A few optional features use outside services that bill us per use; for those you pay exactly what they charge us, with no markup.
Included, free
- AI posts in your voice, in Indian, US or UK English (on our own AI server)
- Voice memory that learns from your edits
- 220+ hooks, 170+ post frameworks, hook scoring
- Carousels (PDF) and graphics
- Scheduler, queue, first comment, calendar and board
- LinkedIn, Bluesky, Threads, Facebook Page and Instagram publishing through official APIs
- Analytics import, AI insights, best time to post
- Reply assistant, idea feed, weekly prompts
- 5 profiles, team roles, client review links
- REST API and MCP server
Fair-use limits apply to stop abuse, not to sell upgrades.
Optional, at cost
| Service | What it costs us = what you pay |
|---|---|
| Photo-style image (image engine) | Free right now |
| Post to X (X API pay-per-use) | Free right now |
| Voice note transcription | Free right now |
You add credit only if you use these. Payment provider fees are passed through at cost. Your Billing page shows every charge and its rate.
What the alternatives cost
| Tool | Price (from their pricing pages) | Checked |
|---|---|---|
| YourPostWriter | Free; third-party costs at cost | |
| Kleo | $99/month or $999/year, one plan; extra profiles +$49/month each. No free plan or trial (7-day money-back on monthly, 30-day refund on annual). | 25 October |
| Taplio | Starter $39/mo (250 AI credits), Growth $69/mo (unlimited AI credits), Pro $199/mo. 7-day trial with a card; 30-day money-back. | 25 October |
| Supergrow | Pro $39/mo ($31 annual), 1 account; Teams $199/mo ($189 annual), 5 accounts. 7-day trial. | 25 October |
| AuthoredUp | Individual $19.95/mo; Business $14.95 per profile/mo (min 3); custom Growth plan. Free trial, no card. | 25 October |
| EasyGen | Closed to new sign-ups after an acquisition (its homepage, 25 Oct 2026); existing users can still log in. | 25 October |
| Scripe | Solo €55/mo, Advanced €79/mo, Business €119/mo (billed yearly). Trial needs a card. | 24 October |
| ContentIn | Growth $39/mo ($31 annual; 2 planned posts a week, 4 carousels a month), Pro $59/mo ($48 annual). 7-day trial with a card; 30-day refund on the first payment. | 25 October |
| Typefully | Free (10 posts/mo, no AI), Creator $99/year, Business $20 per social set per month. | 24 October |
Each price links to the vendor page it was read from, on the date shown (latest check 25 October 2026). More sources on each comparison page.
Why is it free?
We're launching. Our own AI server does the writing, so there is little to charge for. If that changes, we'll tell you well in advance; nothing changes silently.
What does "at cost" mean?
If a feature uses a service that bills us per use, your charge equals that bill: same rate, no markup. If the service is free for us, it's free for you.
Refunds
Unused credit can be refunded within 14 days of buying it. Email us or ask in the in-app Help chat.