YourPostWriter vs other LinkedIn tools
How YourPostWriter, a free AI LinkedIn post writer, compares with paid LinkedIn tools. Each comparison lists the rival's price from its own pricing page with the date we checked, a feature table and when to pick the other tool.
Last updated 25 October 2026 · By Venu Gopal Reddy Muvva, founder, Surge Software Solutions · Markdown version
| Tool | Their price (as listed) | Checked | |
|---|---|---|---|
| YourPostWriter | Free; third-party costs at cost | – | |
| Kleo | $99/month or $999/year, one plan; extra profiles +$49/month each. No free plan or trial (7-day money-back on monthly, 30-day refund on annual). | 25 October 2026 | vs Kleo → |
| Taplio | Starter $39/mo (250 AI credits), Growth $69/mo (unlimited AI credits), Pro $199/mo. 7-day trial with a card; 30-day money-back. | 25 October 2026 | vs Taplio → |
| Supergrow | Pro $39/mo ($31 annual), 1 account; Teams $199/mo ($189 annual), 5 accounts. 7-day trial. | 25 October 2026 | vs Supergrow → |
| AuthoredUp | Individual $19.95/mo; Business $14.95 per profile/mo (min 3); custom Growth plan. Free trial, no card. | 25 October 2026 | vs AuthoredUp → |
| EasyGen(Not accepting new users) | Closed to new sign-ups after an acquisition (its homepage, 25 Oct 2026); existing users can still log in. | 25 October 2026 | vs EasyGen → |
| Scripe | Solo €55/mo, Advanced €79/mo, Business €119/mo (billed yearly). Trial needs a card. | 24 October 2026 | vs Scripe → |
| ContentIn | Growth $39/mo ($31 annual; 2 planned posts a week, 4 carousels a month), Pro $59/mo ($48 annual). 7-day trial with a card; 30-day refund on the first payment. | 25 October 2026 | vs ContentIn → |
| Typefully | Free (10 posts/mo, no AI), Creator $99/year, Business $20 per social set per month. | 24 October 2026 | vs Typefully → |
Looking to switch? See the switching guide or the Kleo alternative page. Prices change; tell us at [email protected] if one here is out of date.